![]() |
|
Latitude: | N 51º 52' 03" |
Longitude: | E 00º 10' 16" |
Elevation: | 280 ft |
Records began on 23 May 2005. Here are the extremes recorded since then.
Weather data is collected using the Oregon Scientific WMR-928 Weather Station and these pages are updated every 10 minutes.
Records Since 23 May 2005 | |||
Highest Temperature | 35.1 | °C | at 13:22 on 19 July 2006 |
Lowest Temperature | -9.5 | °C | at 04:01 on 20 December 2010 |
Highest Wind Gust | 42.1 | kts | at 15:36 on 15 July 2007 |
Highest Wind Speed Average | 25.0 | kts | at 15:05 on 18 January 2007 |
Lowest Wind Chill Temperature | -16 | °C | at 01:19 on 25 November 2005 |
Highest Rain Rate | 329.00 | mm/hr | at 11:28 on 05 March 2009 |
Highest Daily Rainfall | 233.00 | mm | at 23:18 on 13 June 2006 |
Highest Hourly Rainfall | 149.00 | mm | at 17:40 on 13 June 2006 |
Highest Monthly Rainfall | 78.00 | mm | July 2009 |
Lowest Pressure (sl) | 856 | mb | at 10:26 on 27 February 2009 |
Highest Pressure (sl) | 1111 | mb | at 21:58 on 02 March 2010 |
| now | today | records | trends | |
Page last updated 22/04/11 10:10:00
©nybbles 2003
Cumulus weather station software v1.3.1 by
Steve Loft
page design v1.1 by Steve and
Beth Loft