![]() |
|
Latitude: | N 51º 52' 03" |
Longitude: | E 00º 10' 16" |
Elevation: | 280 ft |
Welcome to the mustbemad.com weather station in central Bishop's Stortford.
Weather data is collected using the Oregon Scientific WMR-928 Weather Station and these pages are updated every 10 minutes.
Conditions at local time 10:10 on 22 April 2011 | |||||
Temperature | 19.3 | °C | Wind Chill | 19 | °C |
Humidity | 34 | % | Wind Speed (gust) | 4.2 | kts |
Pressure (SL) | 856 | mb | Wind Speed (avg) | 3.4 | kts |
Dew Point | 1.9 | °C | Wind Bearing | 114 | ° |
Rainfall Rate | 000.00 | mm/hr | Rainfall Today | 000.00 | mm |
Rainfall This Month | 000.00 | mm | |||
| now | today | records | trends | |
Page last updated 22/04/11 10:10:00
©nybbles 2003
Cumulus weather station software v1.3.1 by
Steve Loft
page design v1.1 by Steve and
Beth Loft